Emergency
Examples of emergency issues include:
- Failure of your heating and/or hot water system
- Failure of electrics
If you have one of these emergencies during normal working hours (9am-5pm), please contact your regional office as normal. Outside of working hours, please use the corresponding out of hours number below.
| Company | In Hours (9am-5pm) | Out of hours (5pm-9am) |
| Anglia | 0330 551 0706 | 03330 156621 |
| Central | 0330 551 0716 | 03330 156621 |
| Cornwall & West Devon | 0330 551 0726 | 03330 156621 |
| Durham | 0330 551 0736 | 01207 509293 |
| East Midlands | 0330 551 0746 | 03330 156621 |
| East Scotland | 0330 551 0756 | 03330 156621 |
| East Wales | 0330 551 0766 | 03330 156621 |
| Essex | 0330 551 0776 | 03330 156621 |
| Lancashire | 0330 551 0786 | 03330 156621 |
| Midlands | 0330 551 1086 | 03330 156621 |
| North East | 0330 551 0796 | 01207 503293 |
| North Midlands | 0330 551 0806 | 03330 156621 |
| North Scotland | 0330 551 0816 | 03330 156621 |
| North West | 0330 551 0826 | 03330 156621 |
| Nottingham | 0330 551 0836 | 03330 156621 |
| Severn Valley | 0330 551 0846 | 03330 156621 |
| South Coast | 0330 551 0856 | 03330 156621 |
| South East | 0330 551 0866 | 03330 156621 |
| South Midlands | 0330 551 0876 | 03330 156621 |
| South West | 0330 551 0886 | 03330 156621 |
| Suffolk | 0330 551 0896 | 03330 156621 |
| Teesside | 0330 551 0906 | 01207 503293 |
| Thames Valley | 0330 551 1016 | 03330 156621 |
| Wessex | 0330 551 1026 | 03330 156621 |
| West Midlands | 0330 551 1036 | 03330 156621 |
| West Scotland | 0330 551 1046 | 03330 156621 |
| West Wales | 0330 551 1056 | 03330 156621 |
| West Yorkshire | 0330 551 1066 | 03330 156621 |
| Yorkshire | 0330 551 1076 | 03330 156621 |
